More

Formby Ladies Golf Club

Statistics for Lucy Ellen Jones

Exact Handicap - Wrexham
WHS Handicap Calculator

Par 3 Avg - 3.38
Par 4 Avg - 4.46
Par 5 Avg - 5.00

Scoring Analysis for Lucy Ellen Jones

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
2022 LEVERET H Saturday 2nd April 2022 Formby Ladies GC 10 84 85  
2022 LEVERET H Saturday 2nd April 2022 Formby Ladies GC 10 80 81  
2019 LEVERET H Saturday 30th March 2019 Formby Ladies 73 72  
2019 LEVERET H Saturday 30th March 2019 Formby Ladies 73 72  
2017 LEVERET H Saturday 1st April 2017 Formby Ladies 81 78  
2017 LEVERET H Saturday 1st April 2017 Formby Ladies 74 71  
2016 LEVERET H Saturday 2nd April 2016 Formby Ladies 76 73  
2016 LEVERET H Saturday 2nd April 2016 Formby Ladies 71 68  


Created by intelligentgolf version 10.1.2.