More

Formby Ladies Golf Club

Statistics for Lauren Green

Exact Handicap - West Lancashire
WHS Handicap Calculator

Par 3 Avg - 3.47
Par 4 Avg - 4.34
Par 5 Avg - 5.00

Scoring Analysis for Lauren Green

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
2023 LEVERET H Saturday 1st April 2023 Formby Ladies GC 10 71 74  
2023 LEVERET H Saturday 1st April 2023 Formby Ladies GC 10 73 76  
2018 LEVERET H Saturday 21st April 2018 Formby Ladies 76 75  
2018 LEVERET H Saturday 21st April 2018 Formby Ladies 81 80  
2017 LEVERET H Saturday 1st April 2017 Formby Ladies 78 76  
2017 LEVERET H Saturday 1st April 2017 Formby Ladies 73 71  
2016 LEVERET H Saturday 2nd April 2016 Formby Ladies 82 77  
2016 LEVERET H Saturday 2nd April 2016 Formby Ladies 79 74  


Created by intelligentgolf version 10.1.2.