More

Formby Ladies Golf Club

Statistics for Flora Keites

Exact Handicap - Royal Jersey
WHS Handicap Calculator

Par 3 Avg - 3.22
Par 4 Avg - 4.22
Par 5 Avg - 4.83

Scoring Analysis for Flora Keites

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
2023 LEVERET H Saturday 1st April 2023 Formby Ladies GC 10 80 83  
2023 LEVERET H Saturday 1st April 2023 Formby Ladies GC 10 81 84  
2022 LEVERET H Saturday 2nd April 2022 Formby Ladies GC 10 71 74  
2022 LEVERET H Saturday 2nd April 2022 Formby Ladies GC 10 68 71  
2019 LEVERET H Saturday 30th March 2019 Formby Ladies 79 79  
2019 LEVERET H Saturday 30th March 2019 Formby Ladies 72 72  


Created by intelligentgolf version 10.1.2.